HOME INTERIOR 2011 TODAY

Search This Blog

Wednesday, September 9, 2009

National Association of Realtors Report - Mobile County - August 2009


TOTALS REPORTS
SOLD/ACTIVE RESIDENTIAL LISTINGS
01-Aug-2009 - 31-Aug-2009

                     Residential Unit Sales        Total   Unit Sales
0-2 3 4+ Resid Condo/ Total
PRICE CLASS/TYPE Bedrm Bedrm Bedrm Sales Co-Op Units


$29,999 OR UNDER 6 13 3 22 0 22
$30,000 - $39,999 2 8 3 13 0 13
$40,000 - $49,999 0 6 1 7 0 7
$50,000 - $59,999 3 8 2 13 0 13
$60,000 - $69,999 0 4 1 5 0 5
$70,000 - $79,999 1 5 0 6 0 6
$80,000 - $89,999 2 16 3 21 0 21
$90,000 - $99,999 2 17 2 21 0 21
$100,000 - $119,999 2 25 3 30 1 31
$120,000 - $139,999 1 39 7 47 1 48
$140,000 - $159,999 0 23 8 31 0 31
$160,000 - $179,999 2 17 7 26 1 27
$180,000 - $199,999 2 11 5 18 1 19
$200,000 - $249,999 2 5 16 23 0 23
$250,000 - $299,999 1 2 9 12 0 12
$300,000 - $399,999 0 1 2 3 0 3
$400,000 - $499,999 0 1 3 4 0 4
$500,000 OR OVER 0 0 6 6 1 7
Total Types: 26 201 81 308 5 313

Average Price: $97,536 $116,670 $227,581 $144,223 $241,859 $145,783

Median Price: $84,900 $119,900 $180,000 $126,000 $160,000 $127,000

Average DOM: 70 73 96 79 326 83

Average CDOM: 85 106 121 108 326 112




SF DAYS ON MARKET (SALES): CC DAYS ON MARKET (SALES):
------------------------- -------------------------
0 - 30: 97 0 - 30: 0
31 - 60: 60 31 - 60: 0
61 - 90: 36 61 - 90: 0
91 - 120: 34 91 - 120: 0
121+ : 81 121+ : 5

SF TERMS OF SALE (SALES): CC TERMS OF SALE (SALES):
------------------------- -------------------------
ASM : 0 ASM : 0
ASM-V/L : 1 ASM-V/L : 0
AUCTION : 0 AUCTION : 0
CASH : 81 CASH : 1
CONVENTIO: 74 CONVENTIONAL : 3
EXCHANGE : 0 EXCHANGE : 0
FHA : 125 FHA : 0
LEASE : 0 LEASE : 0
LEASE PUR: 0 LEASE PUR : 0
OTHER : 5 OTHER : 0
V/L : 2 V/L : 0
VA : 20 VA : 1



-------------------ACTIVE LISTINGS------------------

Single Condo/
PRICE CLASS/TYPE Family Co-Op
----------------- ------ ------


$19,999 OR UNDER 16 0
$20,000 - $29,999 42 0
$30,000 - $39,999 63 1
$40,000 - $49,999 106 0
$50,000 - $59,999 89 1
$60,000 - $69,999 117 0
$70,000 - $79,999 121 5
$80,000 - $89,999 127 6
$90,000 - $99,999 127 9
$100,000 - $119,999 251 15
$120,000 - $139,999 348 13
$140,000 - $159,999 278 2
$160,000 - $179,999 246 5
$180,000 - $199,999 218 4
$200,000 - $249,999 325 14
$250,000 - $299,999 254 15
$300,000 - $399,999 266 29
$400,000 - $499,999 136 7
$500,000 - $749,999 131 7
$750,000 - $999,999 51 1
$1,000,000 OR OVER 27 1
Total Types: 3339 135

Average Price: 217,692 255,946

Median Price: $159,900 $229,000

Pending Total: 621


Mobile County Data- derived from Mobile Association of Realtors MLS system.
Please visit www.GulfRegionProperties.com or www.AlabamaBestHomes.com for additional information about our area.

No comments:

Post a Comment

HOME INTERIOR TODAY
HOME INTERIOR TODAY
Msn bot last visit powered by Scriptme