HOME INTERIOR 2011 TODAY

Search This Blog

Tuesday, October 6, 2009

Home Sales Report/Affordability Index - Mobile County - September 2009

Mobile Area Association of REALTORS
(Compiled by Mobile Area Association of REALTORS)



TOTALS REPORTS
SOLD/ACTIVE RESIDENTIAL LISTINGS
01-Sep-2009 - 30-Sep-2009


                     Residential Unit Sales       Total   Unit Sales
0-2 3 4+ Resid Condo/ Total
PRICE CLASS/TYPE Bedrm Bedrm Bedrm Sales Co-Op Units

$29,999 OR UNDER 8 11 3 22 0 22
$30,000 - $39,999 2 10 1 13 0 13
$40,000 - $49,999 1 8 1 10 0 10
$50,000 - $59,999 2 9 0 11 0 11
$60,000 - $69,999 2 9 1 12 1 13
$70,000 - $79,999 0 5 2 7 0 7
$80,000 - $89,999 2 11 2 15 2 17
$90,000 - $99,999 0 10 1 11 1 12
$100,000 - $119,999 2 35 4 41 1 42
$120,000 - $139,999 3 34 7 44 0 44
$140,000 - $159,999 2 27 3 32 1 33
$160,000 - $179,999 3 10 7 20 0 20
$180,000 - $199,999 1 8 7 16 0 16
$200,000 - $249,999 1 13 16 30 1 31
$250,000 - $299,999 0 4 9 13 0 13
$300,000 - $399,999 0 4 3 7 1 8
$400,000 - $499,999 0 1 1 2 0 2
$500,000 OR OVER 0 0 4 4 0 4
Total Types: 29 209 72 310 8 318

Average Price: $84,936 $121,211 $206,848 $137,707 $142,113 $137,818

Median Price: $67,800 $119,000 $189,000 $125,000 $93,000 $124,900

Average DOM: 77 78 99 83 99 83

Average CDOM: 95 108 126 111 99 111


SF DAYS ON MARKET (SALES): CC DAYS ON MARKET (SALES):
------------------------- -------------------------
0 - 30: 121 0 - 30: 0
31 - 60: 44 31 - 60: 2
61 - 90: 34 61 - 90: 2
91 - 120: 27 91 - 120: 0
121+ : 84 121+ : 4

SF TERMS OF SALE (SALES): CC TERMS OF SALE (SALES):
------------------------- -------------------------
ASM : 0 ASM : 0
ASM-V/L : 1 ASM-V/L : 0
AUCTION : 1 AUCTION : 0
CASH : 84 CASH : 3
CONVENTIO: 70 CONVENTIONAL : 2
EXCHANGE : 0 EXCHANGE : 0
FHA : 130 FHA : 3
LEASE : 0 LEASE : 0
LEASE PUR: 0 LEASE PUR : 0
OTHER : 5 OTHER : 0
V/L : 2 V/L : 0
VA : 17 VA : 0

-------------------ACTIVE LISTINGS------------------

Single Condo/
PRICE CLASS/TYPE Family Co-Op
----------------- ------ ------

$19,999 OR UNDER 22 0
$20,000 - $29,999 46 0
$30,000 - $39,999 63 1
$40,000 - $49,999 100 0
$50,000 - $59,999 107 1
$60,000 - $69,999 119 0
$70,000 - $79,999 118 7
$80,000 - $89,999 132 6
$90,000 - $99,999 148 8
$100,000 - $119,999 259 16
$120,000 - $139,999 373 14
$140,000 - $159,999 300 1
$160,000 - $179,999 250 7
$180,000 - $199,999 226 4
$200,000 - $249,999 324 15
$250,000 - $299,999 243 17
$300,000 - $399,999 264 26
$400,000 - $499,999 136 7
$500,000 - $749,999 123 6
$750,000 - $999,999 52 0
$1,000,000 OR OVER 26 0
Total Types: 3431 136

Average Price: 211,267 235,899

Median Price: $158,900 $219,500

Pending Total: 566

No comments:

Post a Comment

HOME INTERIOR TODAY
HOME INTERIOR TODAY
Msn bot last visit powered by Scriptme