| # of Sold Transactions | Total Dollars for Closed Transactions | |
| 1st Quarter 2009 | 998 | $141,746,356 |
| 1st Quarter 2008 | 1372 | $205,004,371 |
| % Change | -27% | -31% |
|
|
|---|
Search This Blog
Showing posts with label Mobile Realtors. Show all posts
Showing posts with label Mobile Realtors. Show all posts
Wednesday, May 20, 2009
Mobile County Real Estate Activity - 1st Quarter Statistics
Here is a snapshot of the Real Estate activity for Mobile County according to the Mobile Association of Realtors data. This analysis is for all residential sales in Mobile County comparing this year's January through April transactions against last year's transactions for the same time period.
Monday, May 18, 2009
April Real Estate Sales Activity for Mobile County by Area
Please check the table below for real estate sales activity for the month of April 2009 for Mobile County for residential sales - single family and condominiums. The data shows the area of the county, the number of sales, the total amount of sales, and the average sales price. This data was retrieved from the Mobile Area Association of Realtors MLS information. You can see a map of Mobile showing the MLS areas by clicking here. Please let me know if you have any questions.
| Mobile MLS Area | # of Sales | Total Sales Dollars | Avg Sales Price |
|---|---|---|---|
| 01 Downtown | 2 | $298,400 | $149,200 |
| 03 MidTown East | 15 | $2,147,600 | $143,173 |
| 04 Dauphin Island Pkwy North | 6 | $343,500 | $57,250 |
| 07 MidTown West | 9 | $690,900 | $76,767 |
| 09 MidCentral | 6 | $248,300 | $41,383 |
| 10 Eight Mile/Prichard | 6 | $191,650 | $31,942 |
| 11 Chickasaw | 8 | $448,400 | $56,050 |
| 14 Municipal Park/West Central | 18 | $1,649,700 | $91,650 |
| 15 Springhill/USA | 10 | $2,880,500 | $288,050 |
| 16 Cottage Hill N | 13 | $2,194,475 | $168,806 |
| 17 Cottage Hill S | 16 | $3,308,600 | $206,788 |
| 18 West Mobile | 33 | $5,957,980 | $180,545 |
| 19 Tillman's Corner | 14 | $1,381,550 | $98,682 |
| 20 Western Bay Shores | 9 | $2,038,500 | $226,500 |
| 21 Dauphin Island Pkwy South | 13 | $1,714,975 | $131,921 |
| 22 South Mobile County/Theodore | 15 | $1,709,640 | $113,976 |
| 23 Grand Bay North | 6 | $907,150 | $151,192 |
| 24 West Mobile County | 25 | $4,557,492 | $182,300 |
| 25 West Mobile/Semmes | 19 | $2,746,961 | $144,577 |
| 26 Semmes/Wilmer/Lott Rd | 28 | $3,326,904 | $118,818 |
| 27 Saraland | 8 | $1,266,300 | $158,288 |
| 28 Saraland/Satsuma/Axis/Creola | 11 | $1,515,150 | $137,741 |
| 30 Dauphin Island | 4 | $976,000 | $244,000 |
| 31 NW Mobile Cty/Citronelle | 4 | $529,500 | $132,375 |
| Total | 298 | $43,030,127 | $144,396 |
Subscribe to:
Posts (Atom)
