HOME INTERIOR 2011 TODAY

Search This Blog

Wednesday, November 11, 2009

Palm Springs Real Estate Market Trends

Palm Springs Real Estate Market Trends.

There's lots of talk that we're at, or nearing the bottom. What do you think? Here are the statistics for Palm Springs over the last three months compared with the same period last year.

Palm Springs (single family):

08/09: 57 sales, high sale $2,200,000.; low $23,500.: median $290,000. $183.95SF
09/09: 68 sales, high sale $1,205,000.; low $25,200.; median $345,000. $173.53SF
10/09: 66 sales, high sale $1,500,000.; low $30,000.; median$280,000. $173.39SF

08/08: 47 sales, high sale $1,632,000.; low $167,500.; median $457,500. $247.73SF
09/08: 60 sales, high sale $1,600,000.; low $46,000.; median $364,500. $215.78SF
10/08: 56 sales, high sale $2,400,000.; low $38,000.; median $327,500. $206.71SF

Palm Springs (Condo):

08/09: 56 sales, high sale $388,000; low $35,000; median $162,250. $136.82SF
09/09: 49 sales, high sale $647,000; low $48,000; median $141,000. $144.59SF
10/09: 48 sales, high sale $440,000; low $48,000;median $139,000. $134.76SF

08/08: 57 sales, high sale $865,000; low $75,000; median $215,000. $190.34SF
09/08: 46 sales, high sale $725,000; low $74,000; median $207,500. $167.21SF
10/08: 50 sales, high sale $475,156; low $68,000; median $212,825. $174.78SF

Russell Hill RS Associates 760.203.2959/902.3121 RussellHill@dc.rr.com

No comments:

Post a Comment

HOME INTERIOR TODAY
HOME INTERIOR TODAY
Msn bot last visit powered by Scriptme