HOME INTERIOR 2011 TODAY

Search This Blog

Saturday, June 27, 2009

Mobile County - Sales by Subdivision

Please check the table below for real estate sales activity for Mobile County for Sales by Subdivision/ Neighborhood for January - June 2009. The data for this table was derived from the Mobile Area Association of Realtors MLS data. This table reports all activity for residential sales - single family and condominiums. Subdivisions and/or Neighborhoods that had a least 4 sales so far this year are reported. The data shows the name of the subdivision or neighborhood, the number of sales, the average sales price per square foot, the average list price, the average sales price, and the average percent of list price divided by sales price.

If your neighborhood is not listed here, please feel free to send me an e-mail and I will create a report for your neighborhood.

If you know of anyone thinking of buying or selling real estate in our area, please get them to visit our websites - www.GulfRegionProperties.com and www.AlabamaBestHomes.com. We have helped many families in our area.










Subdivision Number of Sales Price/ SqFt Avg List Price Avg Sold Price Sold/List %

ALPINE HILLS 9 66.47 $137,467 $130,517 94.94%

ARLINGTON OAKS 4 103.94 $238,546 $244,725 102.59%

AUDUBON PLACE 5 105.31 $191,509 $183,000 95.56%

AUTUMN RIDGE 5 86.56 $132,416 $135,300 102.18%

BAKERFIELD 4 86.01 $141,218 $140,475 99.47%

BERKSHIRE HILLS 6 65.17 $74,963 $74,833 99.83%

BON AIR 7 29.06 $44,129 $39,307 89.07%

CANTERBURY HEIGHTS 4 69.71 $125,993 $121,925 96.77%

CARLIN HEIGHTS 4 97.64 $196,950 $187,475 95.19%

CARLISLE 7 54.88 $62,757 $68,055 108.44%

CARRIAGE HILLS 5 66.54 $144,820 $141,880 97.97%

CARRINGTON 8 85.61 $222,293 $214,675 96.57%

CHAMPION HILLS 6 103.57 $207,618 $213,111 102.65%

CHESTERFIELD PLACE 4 83.77 $197,044 $188,950 95.89%

COBBLESTONE 5 93.64 $175,960 $167,167 95.00%

COPELAND ISLAND 9 92.89 $136,433 $136,790 100.26%

COUNTRY CLUB ESTATES 4 242.09 $451,175 $425,600 94.33%

COUNTRY CLUB VILLAGE 5 88.61 $121,760 $113,000 92.81%

DAUPHIN ISLAND 10 126.69 $182,506 $172,251 94.38%

DUNNWOOD 4 109.37 $152,431 $149,431 98.03%

EL MONTE 4 45.18 $69,725 $60,975 87.45%

FOREST COVE 9 89.83 $133,078 $132,267 99.39%

GRAND OAKS 4 84.17 $134,725 $129,475 96.10%

GREENWICH HILLS 6 56.77 $74,063 $75,450 101.87%

GULF DALE 5 30.34 $47,380 $34,731 73.30%

GULF MANOR 5 25.78 $35,260 $29,680 84.17%

HAMILTON CREEK ESTATES 5 79.46 $123,720 $122,680 99.16%

HERITAGE WOODS 10 80.43 $160,853 $156,884 97.53%

HICKORY RIDGE 6 80.26 $200,267 $194,450 97.10%

HIDDEN PINES 5 77.29 $114,906 $111,480 97.02%

HILLCREST CROSSING 4 114.06 $243,500 $236,875 97.28%

HUNTERS COVE 10 95.92 $187,923 $187,060 99.54%

HUNTERS RIDGE 5 80.18 $212,601 $203,022 95.49%

INVERNESS 4 93.19 $268,750 $263,875 98.19%

JACKSON HEIGHTS 6 80.37 $207,350 $199,216 96.08%

KINGS BRANCH ESTATES 7 90.70 $214,913 $208,366 96.95%

MCDONALD ROAD ESTATES 5 77.97 $91,720 $93,980 102.46%

MCRAE TRACE 4 118.36 $325,950 $318,016 97.57%

MIDTOWN 7 98.45 $185,086 $177,486 95.89%

MORNINGSIDE MANOR 6 43.29 $55,135 $50,583 91.74%

OAK FOREST 5 88.98 $133,988 $131,680 98.28%

OAK RIDGE WEST 4 87.91 $24,975 $26,000 104.10%

PARK FOREST 4 59.98 $118,293 $118,250 99.96%

PICARDY ESTATES 4 51.72 $66,675 $64,550 96.81%

PINEHURST 12 94.49 $149,877 $146,108 97.49%

PONDEROSA 9 76.30 $113,028 $110,072 97.38%

QUAIL RUN 6 71.83 $95,967 $92,108 95.98%

RAMSEY ESTATES 4 33.49 $56,650 $50,263 88.72%

REED 5 78.73 $194,278 $180,900 93.11%

RICHMOND 5 114.55 $387,830 $368,700 95.07%

SCENIC WEST ESTATES 4 80.93 $169,850 $165,188 97.25%

SCOTT PLANTATION 4 94.95 $201,254 $191,125 94.97%

SHELTON BEACH ESTATES 5 80.08 $118,060 $117,060 99.15%

SOMERBY 4 125.38 $189,000 $188,000 99.47%

SOUTHERN OAKS ESTATES 4 95.22 $157,075 $154,608 98.43%

SPANISH TRACE 5 103.20 $187,800 $176,830 94.16%

SPRING BROOK FARMS 5 103.18 $177,131 $176,541 99.67%

SPRING GROVE 6 98.65 $153,400 $150,277 97.96%

SPRING LAKE 5 93.77 $138,166 $134,115 97.07%

SPRINGHILL MANOR 5 142.69 $210,740 $202,100 95.90%

SUMMER WOODS 4 90.47 $190,688 $191,535 100.44%

THE COMMONS 4 110.14 $109,635 $106,475 97.12%

THEODORE HIGHLANDS 4 67.12 $138,328 $129,594 93.69%

TRAILWOOD 4 75.14 $92,125 $85,375 92.67%

TWIN LAKES 5 85.24 $218,280 $201,600 92.36%

VIKING PLACE 5 98.56 $160,620 $160,620 100.00%

VISTA RIDGE 5 84.78 $156,220 $152,050 97.33%

WEST PARK MANOR 7 39.48 $44,736 $40,850 91.31%

WESTGATE 6 49.44 $60,812 $61,573 101.25%

WESTLAWN 7 41.83 $58,956 $58,001 98.38%

WHITESTONE ESTATES 20 90.80 $242,547 $241,296 99.48%

WILLOW POINTE 9 92.77 $119,489 $116,833 97.78%

WILLOW TRACE 8 80.41 $170,815 $162,271 95.00%

WINDMILL PLACE 5 90.23 $169,560 $170,700 100.67%

WOODBERRY FOREST 4 97.01 $206,700 $203,160 98.29%

WOODLAND HILLS 16 91.85 $143,606 $140,713 97.98%

WOODLEA 4 85.93 $136,860 $140,409 102.59%

WOODSIDE 6 84.56 $124,123 $116,550 93.90%

No comments:

Post a Comment

HOME INTERIOR TODAY
HOME INTERIOR TODAY
Msn bot last visit powered by Scriptme